Spread comparator
Compare monthly trading cost across major brokers based on your volume.
| Broker | Spread (pips) | Spread cost | Commission | Total / month |
|---|---|---|---|---|
| XTB Cheapest | 0.50 | $50.00 | $0.00 | $50.00 |
| Tickmill | 0.10 | $10.00 | $60.00 | $70.00 |
| Saxo Bank | 0.40 | $40.00 | $30.00 | $70.00 |
| IC Markets | 0.10 | $10.00 | $70.00 | $80.00 |
| Pepperstone | 0.10 | $10.00 | $70.00 | $80.00 |
| XM | 1.00 | $100.00 | $0.00 | $100.00 |
Indicative average spreads on ECN/raw accounts. Check the broker site, this moves a lot.