Broker cost lab
Spread comparator
Estimate a monthly cost from indicative spread, commission and volume assumptions.
| Broker | Spread (pips) | Spread cost | Commission | Total / month |
|---|---|---|---|---|
| IC Markets | 0.10 | $10.00 | $70.00 | $80.00 |
| Pepperstone | 0.10 | $10.00 | $70.00 | $80.00 |
| Saxo Bank | 0.40 | $40.00 | $30.00 | $70.00 |
| Tickmill | 0.10 | $10.00 | $60.00 | $70.00 |
| XM | 1.00 | $100.00 | $0.00 | $100.00 |
| XTB | 0.50 | $50.00 | $0.00 | $50.00 |
Illustrative, non-contractual estimates shown without ranking. Verify account type, live spreads, commissions, other fees, jurisdiction and availability with the official entity.